<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patty McMillen &#187; Real Estate</title>
	<atom:link href="http://pattymcmillen.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattymcmillen.com</link>
	<description>Realty World Selzer Realty</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Notary Signing Agent vs. Closing Agent</title>
		<link>http://pattymcmillen.com/2012/02/02/notary-signing-agent-vs-closing-agent/</link>
		<comments>http://pattymcmillen.com/2012/02/02/notary-signing-agent-vs-closing-agent/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:22:26 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=617</guid>
		<description><![CDATA[Many times we have been forced to use a notary signing agent or a closing agent&#8230;they are not the same.  A Notary Signing Agent is a ministerial officer that acts as a impartial, third party witness to document signings and may not advise the borrower about the loan terms or answer questions about the loan. [...]]]></description>
			<content:encoded><![CDATA[<p>Many times we have been forced to use a notary signing agent or a closing agent&#8230;they are not the same.  A Notary Signing Agent is a ministerial officer that acts as a impartial, third party witness to document signings and may not advise the borrower about the loan terms or answer questions about the loan.  The Notary Signing Agent is responsible for positively identifying the signer, making a commonsense judgment that the borrower is aware of what is being signed and signing willingly and following all necessary requirements for notarizing the borrower&#8217;s signature.  The Notary Signing Agent may not answer questions about the loan terms or advise the signer regarding the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/02/02/notary-signing-agent-vs-closing-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tug Of War Over Mortgage Rates</title>
		<link>http://pattymcmillen.com/2012/01/20/tug-of-war-over-mortgage-rates/</link>
		<comments>http://pattymcmillen.com/2012/01/20/tug-of-war-over-mortgage-rates/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:05:10 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=594</guid>
		<description><![CDATA[ 
The Federal Reserve may again exercise it&#8217;s power to drive down mortgage rates in order to stimulate the economy, but any savings for homebuyers may be at least partitally offset by a new law that raises Fannie Mae and Freddit Mac&#8217;s guarantee fees and diverts that money to the Treasury.]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/0a8V9GKevrbiy?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0a8V9GKevrbiy&amp;utm_campaign=z1"><img class="zemanta-img-inserted zemanta-img-configured" title="WASHINGTON - OCTOBER 21:  The headquarters of ..." src="http://cache.daylife.com/imageserve/0a8V9GKevrbiy/150x97.jpg" alt="WASHINGTON - OCTOBER 21:  The headquarters of ..." width="150" height="97" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
<p><span>The Federal Reserve may again exercise it&#8217;s power to drive down mortgage rates in order to stimulate the economy, but any savings for homebuyers may be at least partitally offset by a new law that raises Fannie Mae and Freddit Mac&#8217;s guarantee fees and diverts that money to the Treasury.</p>
<p></span></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;border-style: none" src="http://img.zemanta.com/zemified_e.png?x-id=9848c9cc-8386-4953-8846-592d8486d979" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/01/20/tug-of-war-over-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VA Home Loan</title>
		<link>http://pattymcmillen.com/2011/12/16/the-va-home-loan/</link>
		<comments>http://pattymcmillen.com/2011/12/16/the-va-home-loan/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:08:49 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=552</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/12/16/the-va-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Facts</title>
		<link>http://pattymcmillen.com/2011/10/13/just-the-facts/</link>
		<comments>http://pattymcmillen.com/2011/10/13/just-the-facts/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:00:26 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=504</guid>
		<description><![CDATA[Homeownership Plummets: The nation&#8217;s homeownership rate fell to 65.9 percent in the second quarter, its lowest level since early l998, according to the Census Bureau.  The decline, which shows as many as 1 Million more renters than a year ago, spared no region.]]></description>
			<content:encoded><![CDATA[<p>Homeownership Plummets: The nation&#8217;s homeownership rate fell to 65.9 percent in the second quarter, its lowest level since early l998, according to the Census Bureau.  The decline, which shows as many as 1 Million more renters than a year ago, spared no region.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/10/13/just-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing For Home Purchases</title>
		<link>http://pattymcmillen.com/2011/06/17/financing-for-home-purchases/</link>
		<comments>http://pattymcmillen.com/2011/06/17/financing-for-home-purchases/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:43:33 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=453</guid>
		<description><![CDATA[FANNIE MAE&#8221;S HOMEPATH MORTGAGE IS A SPECIAL PRODUCT OFFERED TO FINANCE THE PURCHASE OF FANNIE MAE REO PROPERTIES
Benefits of HomePath Mortgage:

Low down payment and flexible mortgage terms
Down payment can be funded as a gift, grant, or a loan from a nonprofit organization, state or local government, or employer.
No property appraisal required! All properties are sold [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/09aueabbvj26q?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=09aueabbvj26q&amp;utm_campaign=z1"><img title="WASHINGTON - OCTOBER 21:  The headquarters of ..." src="http://cache.daylife.com/imageserve/09aueabbvj26q/150x97.jpg" alt="WASHINGTON - OCTOBER 21:  The headquarters of ..." width="150" height="97" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
</div>
<p>FANNIE MAE&#8221;S HOMEPATH MORTGAGE IS A SPECIAL PRODUCT OFFERED TO FINANCE THE PURCHASE OF FANNIE MAE REO PROPERTIES</p>
<p>Benefits of HomePath Mortgage:</p>
<ol>
<li>Low down payment and flexible mortgage terms</li>
<li>Down payment can be funded as a gift, grant, or a loan from a nonprofit organization, state or local government, or employer.</li>
<li>No property appraisal required! All properties are sold &#8220;As Is&#8221;</li>
<li>No mortgage insurance required</li>
<li>Available for primary residences, second homes and investment properties.</li>
</ol>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a64b8e30-9f98-445b-a628-3a0dd1b79fd3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/06/17/financing-for-home-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Think Your Tax Rate is Only 15%, Think Again!</title>
		<link>http://pattymcmillen.com/2011/05/23/if-you-think-your-tax-rate-is-only-15-think-again/</link>
		<comments>http://pattymcmillen.com/2011/05/23/if-you-think-your-tax-rate-is-only-15-think-again/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:25:24 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=421</guid>
		<description><![CDATA[Everyone breathed a sigh of relief when the tax cuts were extended at the end of last year for another two years.  Although it is good for real estate investors that the maximum federal capital gains rate will remain at 15% for the next two years, savvy investors know that they really pay much more [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Real_estate_economics_-_with_depreciation.png"><img title="Real estate economics - with depreciation" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8e/Real_estate_economics_-_with_depreciation.png/300px-Real_estate_economics_-_with_depreciation.png" alt="Real estate economics - with depreciation" width="300" height="134" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Everyone breathed a sigh of relief when the tax cuts were extended at the end of last year for another two years.  Although it is good for real estate investors that the maximum federal capital gains rate will remain at 15% for the next two years, savvy investors know that they really pay much more tax than that when they sell their properties.  Even if your gain is not substantial due to a downturn in the market, it&#8217;s important to know and calculate the different ways you may be taxed before deciding whether to cash out or defer your tax in a 1031 exchange.</p>
<p>ADDITIONAL TAX LIABILITIES</p>
<p>When you sell improved investment property, you must pay tax on a recapture of depreciation.  Even if you have absolutely no gain due to appreciation, you will owe tax at the rate of 25% of the amount that you depreciated, or could have depreciated, during the time you owned the property.</p>
<p>In many states you must also pay state tax on the gain.  Depending on the state you reside in, the state tax can add almost and additional 10% on to tax rate.  Be sure to check with your tax accountant before selling your property.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9909d1f5-0c07-4d29-8488-90fac6c149d4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/05/23/if-you-think-your-tax-rate-is-only-15-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONAL OPEN HOUSE WEEK</title>
		<link>http://pattymcmillen.com/2011/04/21/national-open-house-week/</link>
		<comments>http://pattymcmillen.com/2011/04/21/national-open-house-week/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:50:26 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=379</guid>
		<description><![CDATA[Associations across the country are gearing up for the 2011 Realtor Nationwide Open House..mark your calander for June 4-5.]]></description>
			<content:encoded><![CDATA[<p>Associations across the country are gearing up for the 2011 Realtor Nationwide Open House..mark your calander for June 4-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/04/21/national-open-house-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ownership To Shrink If Minority Gap Remains</title>
		<link>http://pattymcmillen.com/2011/02/04/ownership-to-shrink-if-minority-gap-remains/</link>
		<comments>http://pattymcmillen.com/2011/02/04/ownership-to-shrink-if-minority-gap-remains/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:10:11 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=351</guid>
		<description><![CDATA[With minority households driving U.S. population growth, the key to maintaining the home ownership rate (66.9 percent, according to the latest U.S. Census Bureau data) will be boosting the rate among African Americans, Hispanics, and other non-white households.  Fannie Mae&#8217;s latest Own-Rent Analysis shows the U.S. population is projected to grow by 1320 million people [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:US_Map_States_same-sex_r.jpg"><img title="Map of U.S. same-sex couple households using c..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4f/US_Map_States_same-sex_r.jpg/300px-US_Map_States_same-sex_r.jpg" alt="Map of U.S. same-sex couple households using c..." width="300" height="191" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>With minority households driving U.S. population growth, the key to maintaining the home ownership rate (66.9 percent, according to the latest U.S. Census Bureau data) will be boosting the rate among African Americans, Hispanics, and other non-white households.  Fannie Mae&#8217;s latest Own-Rent Analysis shows the U.S. population is projected to grow by 1320 million people by 2050, at which time white households will comprise about 46 percent of the population, down from 65 percent today.  Yet the home ownership rate among minorities is significantly lower than that of whites, so the population shift in home ownership rates as well if the U.S. ownership rate is to remain steady.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=fa8a5036-5f88-45a8-9f82-e5c4711bcdbe" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/02/04/ownership-to-shrink-if-minority-gap-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Law</title>
		<link>http://pattymcmillen.com/2011/02/01/tax-law/</link>
		<comments>http://pattymcmillen.com/2011/02/01/tax-law/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:09:42 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=349</guid>
		<description><![CDATA[Tax Law Maintains Real Estate Status Quo&#8230;
The massive tax-extension law that President Obama signed at the end of 2010 keeps tax brackets and the capital gains rate at existing levels for two more years and maintains other key real estate provisions such as the 15-year cost recovery period for leasehold improvements, 25 percent depreciation recapture rate, [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Official_portrait_of_Barack_Obama.jpg"><img title="Official presidential portrait of Barack Obama..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e9/Official_portrait_of_Barack_Obama.jpg/300px-Official_portrait_of_Barack_Obama.jpg" alt="Official presidential portrait of Barack Obama..." width="300" height="408" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Tax Law Maintains Real Estate Status Quo&#8230;</p>
<p>The massive tax-extension law that President Obama signed at the end of 2010 keeps tax brackets and the capital gains rate at existing levels for two more years and maintains other key real estate provisions such as the 15-year cost recovery period for leasehold improvements, 25 percent depreciation recapture rate, and the deductibility of expenses related to brownfields remediation. The law also extends some energy efficiency tax benefits for up to two years and holds onto the deductibility of mortgage insurance premiums.  It&#8217;s a likelihood with the upward-spiraling deficit that interest rates will increase in the future!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=7a74b116-2b8a-4cca-81e8-0c8178446a99" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/02/01/tax-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of FHA Loan</title>
		<link>http://pattymcmillen.com/2010/08/09/advantages-of-fha-loan/</link>
		<comments>http://pattymcmillen.com/2010/08/09/advantages-of-fha-loan/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:09:41 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=293</guid>
		<description><![CDATA[Maybe you haven&#8217;t thought about which type of loan you will be getting..but here is something to think about.  Right now the interest rates are fabulous (in the 4&#8217;s), which you and I know that will come to and end.  Think about when interest rates go to 8 and above and you plan on moving.  [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you haven&#8217;t thought about which type of loan you will be getting..but here is something to think about.  Right now the interest rates are fabulous (in the 4&#8217;s), which you and I know that will come to and end.  Think about when interest rates go to 8 and above and you plan on moving.  Your loan (FHA) can be assumed by a qualified buyer at the 4% interest rate. You have just made your home more saleable to the next buyer&#8230;it&#8217;s something to think about if you plan on moving up or just selling within 5 plus years.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2010/08/09/advantages-of-fha-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

