<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patty McMillen &#187; Real Estate</title>
	<atom:link href="http://pattymcmillen.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattymcmillen.com</link>
	<description>Realty World Selzer Realty</description>
	<lastBuildDate>Thu, 17 May 2012 17:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Have Home Prices Finally Reached Bottom?</title>
		<link>http://pattymcmillen.com/2012/04/05/have-home-prices-finally-reached-bottom/</link>
		<comments>http://pattymcmillen.com/2012/04/05/have-home-prices-finally-reached-bottom/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:59:35 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=733</guid>
		<description><![CDATA[According to Bank of America, &#8220;Prices are bottoming now!&#8221;  In the fall, the analysts had predicted home prices would drop by 8 percent from the second quarter of 2011 through the first quarter of 2013, but now they&#8217;re revising that forecast, realizing the housing market is stabilizing faster than they originally thought. The analysts now [...]]]></description>
			<content:encoded><![CDATA[<p>According to Bank of America, &#8220;Prices are bottoming now!&#8221;  In the fall, the analysts had predicted home prices would drop by 8 percent from the second quarter of 2011 through the first quarter of 2013, but now they&#8217;re revising that forecast, realizing the housing market is stabilizing faster than they originally thought.</p>
<p>The analysts now predict that prices will remain flat for the next two years, as the excess foreclosure inventory is absorbed.  They then expect to see a pickup in home prices by 2014.</p>
<p>And in the long-term, they see a big rise in housing prices.  From 2012 through 2020, analysts forecast a cumulative growth of 42 percent in home prices (at 4 percent on an annualized basis).</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/04/05/have-home-prices-finally-reached-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Cost</title>
		<link>http://pattymcmillen.com/2012/03/27/construction-cost/</link>
		<comments>http://pattymcmillen.com/2012/03/27/construction-cost/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:46:49 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/03/27/construction-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing In Laytonville</title>
		<link>http://pattymcmillen.com/2012/03/19/new-listing-in-laytonville/</link>
		<comments>http://pattymcmillen.com/2012/03/19/new-listing-in-laytonville/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:19:19 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=696</guid>
		<description><![CDATA[Cute starter home on one acre. Two story home with two bedrooms downstairs and two bedrooms and half bath upstairs, sun porch for hot sunny days, room for animals, close to town. Priced at $125,000]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattymcmillen.com/files/2012/03/44761-Harmon-Drive-Laytonville-074.jpg"><img src="http://pattymcmillen.com/files/2012/03/44761-Harmon-Drive-Laytonville-074-300x225.jpg" alt="" title="44761 Harmon Drive, Laytonville 074" width="300" height="225" class="aligncenter size-medium wp-image-697" /></a><br />
Cute starter home on one acre. Two story home with two bedrooms downstairs and two bedrooms and half bath upstairs, sun porch for hot sunny days, room for animals, close to town.  Priced at $125,000</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/03/19/new-listing-in-laytonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notary Signing Agent vs. Closing Agent</title>
		<link>http://pattymcmillen.com/2012/02/02/notary-signing-agent-vs-closing-agent/</link>
		<comments>http://pattymcmillen.com/2012/02/02/notary-signing-agent-vs-closing-agent/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:22:26 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=617</guid>
		<description><![CDATA[Many times we have been forced to use a notary signing agent or a closing agent&#8230;they are not the same.  A Notary Signing Agent is a ministerial officer that acts as a impartial, third party witness to document signings and may not advise the borrower about the loan terms or answer questions about the loan. [...]]]></description>
			<content:encoded><![CDATA[<p>Many times we have been forced to use a notary signing agent or a closing agent&#8230;they are not the same.  A Notary Signing Agent is a ministerial officer that acts as a impartial, third party witness to document signings and may not advise the borrower about the loan terms or answer questions about the loan.  The Notary Signing Agent is responsible for positively identifying the signer, making a commonsense judgment that the borrower is aware of what is being signed and signing willingly and following all necessary requirements for notarizing the borrower&#8217;s signature.  The Notary Signing Agent may not answer questions about the loan terms or advise the signer regarding the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/02/02/notary-signing-agent-vs-closing-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tug Of War Over Mortgage Rates</title>
		<link>http://pattymcmillen.com/2012/01/20/tug-of-war-over-mortgage-rates/</link>
		<comments>http://pattymcmillen.com/2012/01/20/tug-of-war-over-mortgage-rates/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:05:10 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=594</guid>
		<description><![CDATA[  The Federal Reserve may again exercise it&#8217;s power to drive down mortgage rates in order to stimulate the economy, but any savings for homebuyers may be at least partitally offset by a new law that raises Fannie Mae and Freddit Mac&#8217;s guarantee fees and diverts that money to the Treasury.]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/0a8V9GKevrbiy?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0a8V9GKevrbiy&amp;utm_campaign=z1"><img class="zemanta-img-inserted zemanta-img-configured" title="WASHINGTON - OCTOBER 21:  The headquarters of ..." src="http://cache.daylife.com/imageserve/0a8V9GKevrbiy/150x97.jpg" alt="WASHINGTON - OCTOBER 21:  The headquarters of ..." width="150" height="97" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
<p><span>The Federal Reserve may again exercise it&#8217;s power to drive down mortgage rates in order to stimulate the economy, but any savings for homebuyers may be at least partitally offset by a new law that raises Fannie Mae and Freddit Mac&#8217;s guarantee fees and diverts that money to the Treasury.</p>
<p></span></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;border-style: none" src="http://img.zemanta.com/zemified_e.png?x-id=9848c9cc-8386-4953-8846-592d8486d979" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/01/20/tug-of-war-over-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VA Home Loan</title>
		<link>http://pattymcmillen.com/2011/12/16/the-va-home-loan/</link>
		<comments>http://pattymcmillen.com/2011/12/16/the-va-home-loan/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:08:49 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=552</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/12/16/the-va-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Facts</title>
		<link>http://pattymcmillen.com/2011/10/13/just-the-facts/</link>
		<comments>http://pattymcmillen.com/2011/10/13/just-the-facts/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:00:26 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=504</guid>
		<description><![CDATA[Homeownership Plummets: The nation&#8217;s homeownership rate fell to 65.9 percent in the second quarter, its lowest level since early l998, according to the Census Bureau.  The decline, which shows as many as 1 Million more renters than a year ago, spared no region.]]></description>
			<content:encoded><![CDATA[<p>Homeownership Plummets: The nation&#8217;s homeownership rate fell to 65.9 percent in the second quarter, its lowest level since early l998, according to the Census Bureau.  The decline, which shows as many as 1 Million more renters than a year ago, spared no region.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/10/13/just-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing For Home Purchases</title>
		<link>http://pattymcmillen.com/2011/06/17/financing-for-home-purchases/</link>
		<comments>http://pattymcmillen.com/2011/06/17/financing-for-home-purchases/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:43:33 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=453</guid>
		<description><![CDATA[FANNIE MAE&#8221;S HOMEPATH MORTGAGE IS A SPECIAL PRODUCT OFFERED TO FINANCE THE PURCHASE OF FANNIE MAE REO PROPERTIES Benefits of HomePath Mortgage: Low down payment and flexible mortgage terms Down payment can be funded as a gift, grant, or a loan from a nonprofit organization, state or local government, or employer. No property appraisal required! [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/09aueabbvj26q?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=09aueabbvj26q&amp;utm_campaign=z1"><img title="WASHINGTON - OCTOBER 21:  The headquarters of ..." src="http://cache.daylife.com/imageserve/09aueabbvj26q/150x97.jpg" alt="WASHINGTON - OCTOBER 21:  The headquarters of ..." width="150" height="97" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
</div>
<p>FANNIE MAE&#8221;S HOMEPATH MORTGAGE IS A SPECIAL PRODUCT OFFERED TO FINANCE THE PURCHASE OF FANNIE MAE REO PROPERTIES</p>
<p>Benefits of HomePath Mortgage:</p>
<ol>
<li>Low down payment and flexible mortgage terms</li>
<li>Down payment can be funded as a gift, grant, or a loan from a nonprofit organization, state or local government, or employer.</li>
<li>No property appraisal required! All properties are sold &#8220;As Is&#8221;</li>
<li>No mortgage insurance required</li>
<li>Available for primary residences, second homes and investment properties.</li>
</ol>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a64b8e30-9f98-445b-a628-3a0dd1b79fd3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/06/17/financing-for-home-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Think Your Tax Rate is Only 15%, Think Again!</title>
		<link>http://pattymcmillen.com/2011/05/23/if-you-think-your-tax-rate-is-only-15-think-again/</link>
		<comments>http://pattymcmillen.com/2011/05/23/if-you-think-your-tax-rate-is-only-15-think-again/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:25:24 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=421</guid>
		<description><![CDATA[Everyone breathed a sigh of relief when the tax cuts were extended at the end of last year for another two years.  Although it is good for real estate investors that the maximum federal capital gains rate will remain at 15% for the next two years, savvy investors know that they really pay much more [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Real_estate_economics_-_with_depreciation.png"><img title="Real estate economics - with depreciation" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8e/Real_estate_economics_-_with_depreciation.png/300px-Real_estate_economics_-_with_depreciation.png" alt="Real estate economics - with depreciation" width="300" height="134" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Everyone breathed a sigh of relief when the tax cuts were extended at the end of last year for another two years.  Although it is good for real estate investors that the maximum federal capital gains rate will remain at 15% for the next two years, savvy investors know that they really pay much more tax than that when they sell their properties.  Even if your gain is not substantial due to a downturn in the market, it&#8217;s important to know and calculate the different ways you may be taxed before deciding whether to cash out or defer your tax in a 1031 exchange.</p>
<p>ADDITIONAL TAX LIABILITIES</p>
<p>When you sell improved investment property, you must pay tax on a recapture of depreciation.  Even if you have absolutely no gain due to appreciation, you will owe tax at the rate of 25% of the amount that you depreciated, or could have depreciated, during the time you owned the property.</p>
<p>In many states you must also pay state tax on the gain.  Depending on the state you reside in, the state tax can add almost and additional 10% on to tax rate.  Be sure to check with your tax accountant before selling your property.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9909d1f5-0c07-4d29-8488-90fac6c149d4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/05/23/if-you-think-your-tax-rate-is-only-15-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONAL OPEN HOUSE WEEK</title>
		<link>http://pattymcmillen.com/2011/04/21/national-open-house-week/</link>
		<comments>http://pattymcmillen.com/2011/04/21/national-open-house-week/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:50:26 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=379</guid>
		<description><![CDATA[Associations across the country are gearing up for the 2011 Realtor Nationwide Open House..mark your calander for June 4-5.]]></description>
			<content:encoded><![CDATA[<p>Associations across the country are gearing up for the 2011 Realtor Nationwide Open House..mark your calander for June 4-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/04/21/national-open-house-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

