<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patty McMillen &#187; Real Estate</title>
	<atom:link href="http://pattymcmillen.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattymcmillen.com</link>
	<description>Realty World Selzer Realty</description>
	<lastBuildDate>Thu, 17 May 2012 17:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BUYING MAKES MORE SENSE TODAY</title>
		<link>http://pattymcmillen.com/2012/04/13/buying-makes-more-sense-today-3/</link>
		<comments>http://pattymcmillen.com/2012/04/13/buying-makes-more-sense-today-3/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:34:22 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=749</guid>
		<description><![CDATA[Should you rent or buy?  Look at it this way&#8230;wealth-building potential of owning vs. renting over an eight-year holding period and found that today&#8217;s &#8220;hurdle rate&#8221; tilts in favor of buying.  The hurdle rate is the point between buying and renting at which it&#8217;s a wash in terms of wealth-building.  If today&#8217;s hurdle rate is [...]]]></description>
			<content:encoded><![CDATA[<p>Should you rent or buy?  Look at it this way&#8230;wealth-building potential of owning vs. renting over an eight-year holding period and found that today&#8217;s &#8220;hurdle rate&#8221; tilts in favor of buying.  The hurdle rate is the point between buying and renting at which it&#8217;s a wash in terms of wealth-building.  If today&#8217;s hurdle rate is lower than the average past property appreciation rate for a particular market, then it makes sense to buy, because future property appreciation should enable an individual, on average, to create more wealth through owning than renting.  Buy today in a down market and capture the holding period for the appreciation.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f1b5c458-0e61-464f-8243-aa693eec97a6" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/04/13/buying-makes-more-sense-today-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA HIKES FEES ON MORTGAGES</title>
		<link>http://pattymcmillen.com/2012/04/01/fha-hikes-fees-on-mortgages/</link>
		<comments>http://pattymcmillen.com/2012/04/01/fha-hikes-fees-on-mortgages/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:13:01 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=714</guid>
		<description><![CDATA[Home buyers with mortgages backed by the Federal Housing Administration will soon see a rise in fees. The agency is raising its fees in an effort to try to recoup some of its depleted reserves, which suffered from the rising number of home owners who defaulted on their mortgages. The agency also says it&#8217;s raising [...]]]></description>
			<content:encoded><![CDATA[<p>Home buyers with mortgages backed by the Federal Housing Administration will soon see a rise in fees.<br />
The agency is raising its fees in an effort to try to recoup some of its depleted reserves, which suffered from the rising number of home owners who defaulted on their mortgages.  The agency also says it&#8217;s raising fees to try to encourage the return of more private capital to the market.</p>
<p>Starting April 1, it will increase its annual mortgage insurance premium for loans under $625,500, bringing the total cost from 1.15 percent to the loan amount to 1.25 percent. Starting June 1, large loan premiums will see an increase of 0.35 percent of a percentage point, bringing the total cost up to 1.5 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/04/01/fha-hikes-fees-on-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Short Sales&#8221;</title>
		<link>http://pattymcmillen.com/2011/07/13/short-sales-2/</link>
		<comments>http://pattymcmillen.com/2011/07/13/short-sales-2/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:46:33 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=460</guid>
		<description><![CDATA[The short sales have been leading the market this year and I&#8217;m anticipating more to come.  Good news in the short sale department is now BANK OF AMERICA is now allowing me to submit backup offers on transactions if the original buyer fails to perform..this is a new procedure that they just implemented.  What this [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Short_%28finance%29.png"><img title="Schematic representation of short selling in t..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/67/Short_%28finance%29.png/300px-Short_%28finance%29.png" alt="Schematic representation of short selling in t..." width="300" height="208" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The short sales have been leading the market this year and I&#8217;m anticipating more to come.  Good news in the short sale department is now BANK OF AMERICA is now allowing me to submit backup offers on transactions if the original buyer fails to perform..this is a new procedure that they just implemented.  What this means for a buyer is that we don&#8217;t have to start the whole process again, I can just continue with the original transaction and still have the same specialist at Bank of America.  This change will save everyone time without repeating the number of process steps.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8f6e08ce-f592-4794-9545-ede4adfb7a17" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/07/13/short-sales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Mediation?</title>
		<link>http://pattymcmillen.com/2011/02/22/what-is-mediation/</link>
		<comments>http://pattymcmillen.com/2011/02/22/what-is-mediation/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:15:01 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=362</guid>
		<description><![CDATA[Mediation is a method of resolving disputes in which a neutral person (mediator) facilitates discussion and negotiation between the parties to a dispute.  The mediator does not have authority to impose a settlement upon the parties but instead explores with the parties the possibility of settlement.]]></description>
			<content:encoded><![CDATA[<p>Mediation is a method of resolving disputes in which a neutral person (mediator) facilitates discussion and negotiation between the parties to a dispute.  The mediator does not have authority to impose a settlement upon the parties but instead explores with the parties the possibility of settlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2011/02/22/what-is-mediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning A Corner?</title>
		<link>http://pattymcmillen.com/2010/03/27/turning-a-corner/</link>
		<comments>http://pattymcmillen.com/2010/03/27/turning-a-corner/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:45:59 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pattymcmillen.blogs.rwnetwork.com/?p=179</guid>
		<description><![CDATA[We are still a long way from economic growth and increased employment, the pace of job cuts seems to be slowing and there are signs of life in the housing market that indicate a possible recovery is on it&#8217;s way&#8230;if not already happening.  California experienced a 59 percent peak-to-trough decline in price, hitting bottom in [...]]]></description>
			<content:encoded><![CDATA[<p>We are still a long way from economic growth and increased employment, the pace of job cuts seems to be slowing and there are signs of life in the housing market that indicate a possible recovery is on it&#8217;s way&#8230;if not already happening.  California experienced a 59 percent peak-to-trough decline in price, hitting bottom in 2009 vs a 29 percent peak-to-trough decline experienced by the national market.  Some economist believe this steep decline indicates the state is further along in its return to a normal market than the national market&#8230;I just hope these guys are right for once!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/01cd9efc-1bd9-4b18-98a1-f547c1a65f42/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=01cd9efc-1bd9-4b18-98a1-f547c1a65f42" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2010/03/27/turning-a-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

